Historical Prices
For Residential Consumers in the General Texas Delivery Area
For Billing Dates On or After | 500 KWH | 1000 KWH | 2000 KWH | Region |
---|
12/02/2022 | 15.9 | 14.7 | 14.1 | CenterPoint |
12/02/2022 | 15.2 | 14.1 | 13.6 | Oncor |
12/02/2022 | 17.1 | 15.6 | 14.8 | TMNP |
11/07/2022 | 17.4 | 16.2 | 15.6 | CenterPoint |
11/07/2022 | 16.7 | 15.6 | 15.0 | Oncor |
11/04/2022 | 20.7 | 19.6 | 19.0 | Oncor |
11/04/2022 | 21.4 | 20.2 | 19.6 | CenterPoint |
11/04/2022 | 18.6 | 17.1 | 16.3 | TMNP |
09/01/2022 | 19.9 | 18.4 | 17.6 | TMNP |
09/01/2022 | 22.7 | 21.5 | 20.9 | CenterPoint |
09/01/2022 | 22 | 20.9 | 20.3 | Oncor |
08/01/2022 | 21.6 | 20.4 | 19.8 | CenterPoint |
08/01/2022 | 21.4 | 20.3 | 19.8 | Oncor |
08/01/2022 | 19.2 | 17.6 | 16.9 | TMNP |
14 records